Calculate P&L for Nifty and Bank Nifty options strategies
Max Profit
₹20,000
Max Loss
₹-5,000
Breakeven
₹19600
| Exit Price | P&L | P&L % |
|---|---|---|
| ₹19000 | ₹-5,000 | -100.00% |
| ₹19050 | ₹-5,000 | -100.00% |
| ₹19100 | ₹-5,000 | -100.00% |
| ₹19150 | ₹-5,000 | -100.00% |
| ₹19200 | ₹-5,000 | -100.00% |
| ₹19250 | ₹-5,000 | -100.00% |
| ₹19300 | ₹-5,000 | -100.00% |
| ₹19350 | ₹-5,000 | -100.00% |
| ₹19400 | ₹-5,000 | -100.00% |
| ₹19450 | ₹-5,000 | -100.00% |
| ₹19500 | ₹-5,000 | -100.00% |
| ₹19550 | ₹-2,500 | -50.00% |
| ₹19600 | ₹0 | 0.00% |
| ₹19650 | ₹2,500 | 50.00% |
| ₹19700 | ₹5,000 | 100.00% |
| ₹19750 | ₹7,500 | 150.00% |
| ₹19800 | ₹10,000 | 200.00% |
| ₹19850 | ₹12,500 | 250.00% |
| ₹19900 | ₹15,000 | 300.00% |
| ₹19950 | ₹17,500 | 350.00% |
| ₹20000 | ₹20,000 | 400.00% |
Note: This calculator provides theoretical P&L. Actual results may vary due to factors like time decay, volatility, and transaction costs.